Check Out Our Special Rates In World Heritage Wilderness.
House Type | Capacity |
Off Peak - Published |
Peak - Published |
Sunset 4 House | 8 | $1250 | $1500 |
Scribbly Gum | 8 | $700 | $1200 |
Stirling House | 14 | $750 | $1250 |
The Beach House | 16 | $1200 | $1700 |
Sunset House | 11 | $900 | $1400 |
Kauri Pines | 13 | $800 | $1300 |
The Holiday House | 11-13 | $900 | $1400 |
Oceanfront Retreat | 14 | $1200 | $1700 |
All rates are indicative average daily published rates and based on per house, per night, in Australian Dollars and valid till 31 March 2025.
PEAK DATES: Easter, Christmas & New Year, Queensland School Holiday periods and selected long weekends.